MoonshotAI: Kimi K3
Try Kimi K3 on us. Starter credit covers your first requests, then one key reaches all 28 provider routes with automatic failover.
moonshotai/kimi-k3
| Publisher | Kimikimi |
|---|---|
| AI IQ | IQ 127 #21 on AI IQ |
| Context | 1,048,576 tokens |
| Providers |
TinfoilConfidential
ZDR
ChutesConfidential
ZDR
Together
ZDR
Wafer
ZDR
Baseten
ZDR
Nebius Token Factory
ZDR
Telnyx
ZDR
Engy
ZDR
Kimi
Fireworks AI
Phala
SiliconFlow
Venice
GMI Cloud
Makora
Novita AI
Cloudflare Workers AI
Relace
Sail Research
AkashML
Arcee AI
IO Intelligence
Lyceum
Boundless
Tencent Cloud TokenHub
Featherless AI
DeepInfra
Atlas Cloud
|
| Credits routes | 28 provider routes |
| Modes | chat open weights US providers EU-focused |
| Billing | Credits |
Current route evidence
Live leaderboardRecent provider-route uptime spans not enough data across 28 routes and 28 providers. Price comes from the current Credits catalog. Speed and uptime come from routed probes rather than vendor claims.
Providers serving this model
Sorted by lowest combined prompt and completion price. Use
"provider": {"sort": "throughput"} in the request body
(or append :nitro to the model id) to route to the
fastest provider instead.
Trust boundary: TR router attestation verifies the TrustedRouter gateway only. Provider policy separately describes the upstream model host's retention, confidential compute, and E2EE posture.
| Provider | Input | Cached input | Output | Weight format | TR router attested | Provider policy |
|---|---|---|---|---|---|---|
| Chuteschutes | $1.95175/1M | $0.195175/1M | $10.0225/1M | Unknown | yes | Confidential ZDR |
| Engyengy | $2.05725/1M | $0.205725/1M | $10.28625/1M | Unknown | yes | ZDR provider E2EE not verified |
| Boundlessboundless | $2.4265/1M | $0.24265/1M | $12.027/1M | Unknown | yes | privacy unknown |
| Sail Researchsail-research | $2.6375/1M | $0.26375/1M | $13.1875/1M | Unknown | yes | privacy unknown |
| AkashMLakashml | $1.266/1M | $1.266/1M | $14.77/1M | Unknown | yes | privacy unknown |
| Makoramakora | $0.68575/1M | $0.24265/1M | $15.825/1M | Unknown | yes | privacy unknown |
| Relacerelace | $2.11/1M | $0.3165/1M | $14.77/1M | Unknown | yes | no verified privacy claim |
| SiliconFlowsiliconflow | $2.8485/1M | $0.28485/1M | $14.2425/1M | Unknown | yes | privacy unknown |
| Telnyxtelnyx | $2.8485/1M | $0.28485/1M | $14.2425/1M | Unknown | yes | ZDR |
| DeepInfradeepinfra | $3.00675/1M | $0.300675/1M | $15.03375/1M | Unknown | yes | no verified privacy claim |
| Arcee AIarcee | $3.165/1M | $0.3165/1M | $15.825/1M | Unknown | yes | privacy unknown |
| Atlas Cloudatlas-cloud | $3.165/1M | $0.3165/1M | $15.825/1M | Unknown | yes | privacy unknown |
| Basetenbaseten | $3.165/1M | $0.3165/1M | $15.825/1M | Unknown | yes | ZDR |
| Cloudflare Workers AIcloudflare-workers-ai | $3.165/1M | $0.3165/1M | $15.825/1M | Unknown | yes | privacy unknown |
| Featherless AIfeatherless | $3.165/1M | Not published | $15.825/1M | Unknown | yes | privacy unknown |
| Fireworks AIfireworks | $3.165/1M | $0.3165/1M | $15.825/1M | Unknown | yes | privacy unknown |
| GMI Cloudgmi | $3.165/1M | $0.3165/1M | $15.825/1M | Unknown | yes | privacy unknown |
| Kimikimi | $3.165/1M | $0.3165/1M | $15.825/1M | Unknown | yes | privacy unknown |
| Lyceumlyceum | $3.165/1M | $0.79125/1M | $15.825/1M | Unknown | yes | privacy unknown |
| Nebius Token Factorynebius | $3.165/1M | Not published | $15.825/1M | Unknown | yes | ZDR |
| Novita AInovita | $3.165/1M | $0.3165/1M | $15.825/1M | Unknown | yes | privacy unknown |
| Phalaphala | $3.165/1M | $0.3165/1M | $15.825/1M | Unknown | yes | no verified privacy claim |
| Tencent Cloud TokenHubtencent | $3.165/1M | $0.3165/1M | $15.825/1M | Unknown | yes | privacy unknown |
| Togethertogether | $3.165/1M | $0.3165/1M | $15.825/1M | Unknown | yes | ZDR |
| Waferwafer | $3.165/1M | $0.3165/1M | $15.825/1M | Unknown | yes | ZDR |
| IO Intelligenceio-net | $3.79589/1M | $1.897945/1M | $18.99/1M | Unknown | yes | privacy unknown |
| Venicevenice | $3.95625/1M | $0.395625/1M | $19.78125/1M | Unknown | yes | no verified privacy claim |
| Tinfoiltinfoil | $4.22/1M | $0.844/1M | $21.1/1M |
MXFP4 (mixed)Published serving configuration, reviewed 2026-09-27. Per-request precision is not verified. MXFP4 packed weight groups in the text model; attention, shared experts and vision components include higher-precision exclusions. KV cache: fp8. |
yes | Confidential ZDR |
Endpoint JSON: https://api-azure.trustedrouter.com/v1/models/moonshotai/kimi-k3/endpoints
Compare MoonshotAI: Kimi K3
All comparisons- MoonshotAI: Kimi K3 vs Z.ai: GLM 5.361 combined provider routes
- MoonshotAI: Kimi K3 vs Z.ai: GLM 5.260 combined provider routes
- MoonshotAI: Kimi K3 vs Z.ai: GLM 5.3 Flash60 combined provider routes
- DeepSeek: DeepSeek V4 Flash 0731 vs MoonshotAI: Kimi K354 combined provider routes
- DeepSeek: DeepSeek V4.1 Flash vs MoonshotAI: Kimi K352 combined provider routes
- MoonshotAI: Kimi K3 vs OpenAI: gpt-oss-120b51 combined provider routes
Questions
What model ID should I use for MoonshotAI: Kimi K3?
Use moonshotai/kimi-k3 as the model field with the TrustedRouter OpenAI-compatible API. Credits routing and provider fallback happen behind that model ID.
Which providers serve MoonshotAI: Kimi K3?
TrustedRouter currently lists Tinfoil, Chutes, Together, Wafer, Baseten, Nebius Token Factory, Telnyx, Engy, Kimi, Fireworks AI, Phala, SiliconFlow, Venice, GMI Cloud, Makora, Novita AI, Cloudflare Workers AI, Relace, Sail Research, AkashML, Arcee AI, IO Intelligence, Lyceum, Boundless, Tencent Cloud TokenHub, Featherless AI, DeepInfra, and Atlas Cloud for MoonshotAI: Kimi K3. Provider availability and routing eligibility can change as catalog and health data update.
How much does MoonshotAI: Kimi K3 cost through TrustedRouter?
The current lowest Credits input price is $0.68575/1M and the lowest Credits output price is $10.0225/1M. Prices are per one million tokens and come from the current route catalog.
How do I require zero data retention for MoonshotAI: Kimi K3?
Set provider.min_privacy to zdr on the request. TrustedRouter considers only routes with a recorded zero-data-retention posture and fails closed if no eligible route remains.