OpenAI compatible API · Attested · Public status
Parasail performance
Measured TTFT, TTFB, effective throughput, uptime, and sampled model routes for Parasail.
Onebase URL to migrate
100sof models and routes
0prompt or output logs. Always.
Parasailparasail
31 samples
Continuously sampled provider performance. TrustedRouter reports unsupported route and probe-configuration rows separately from provider downtime. Prompt and output content is not stored.
| p50 TTFT | 1727 ms |
|---|---|
| p95 TTFT | 7015 ms |
| p50 TTFB | 1807 ms |
| Effective throughput | — |
| Uptime | 90.32% |
Measured model routes
| Model | p50 TTFT | p50 TTFB | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|---|
| meta-llama/llama-3.3-70b-instruct | 900 ms | 900 ms | — | 100.00% | — | 2 |
| qwen/qwen2.5-vl-72b-instruct | 1439 ms | 1439 ms | — | 100.00% | — | 1 |
| google/gemma-3-27b-it | 1462 ms | 1462 ms | — | 100.00% | — | 2 |
| qwen/qwen3-vl-235b-a22b-instruct | 1577 ms | 1577 ms | — | 100.00% | — | 2 |
| deepseek/deepseek-v4-pro | 1633 ms | 1633 ms | — | 100.00% | — | 2 |
| moonshotai/kimi-k2.7-code | 1683 ms | 1683 ms | — | 100.00% | — | 2 |
| google/gemma-4-26b-a4b-it | 1711 ms | 1711 ms | — | 100.00% | — | 3 |
| minimax/minimax-m3 | 1727 ms | 1727 ms | — | 100.00% | — | 1 |
| thedrummer/skyfall-36b-v2 | 1794 ms | 1793 ms | — | 100.00% | — | 2 |
| arcee-ai/trinity-large-thinking | 1807 ms | 1807 ms | — | 100.00% | — | 2 |
| z-ai/glm-5.2 | 1835 ms | 1835 ms | — | 100.00% | — | 2 |
| deepseek/deepseek-v4-flash | 1838 ms | 1838 ms | — | 100.00% | — | 2 |
| openai/gpt-oss-20b | 1972 ms | 1972 ms | — | 100.00% | — | 1 |
| qwen/qwen3-coder-next | 2357 ms | 2357 ms | — | 100.00% | — | 1 |
| qwen/qwen3-next-80b-a3b-instruct | 4125 ms | 4125 ms | — | 100.00% | — | 1 |
| openai/gpt-oss-120b | 8417 ms | 8417 ms | — | 100.00% | — | 1 |
| qwen/qwen3-vl-8b-instruct | 5068 ms | 5068 ms | — | 50.00% | — | 2 |
| qwen/qwen3.5-35b-a3b | — | — | — | 0.00% | 2 probe_config_error |
1 |
| thedrummer/cydonia-24b-v4.1 | — | — | — | 0.00% | — | 1 |