Find a model

Browse the full catalog →

Free to start

Z.ai: GLM 5.3 Flash Pricing

Try GLM 5.3 Flash on us. Starter credit covers your first requests, then one key reaches all 32 provider routes with automatic failover.

z-ai/glm-5.3-flash

open weights Pricing

All models

AI IQ IQ 119 #45 public AI IQ rank for GLM-5.3-Flash
View AI IQ profile

Credits prices are shown as USD per million tokens and billed internally as integer microdollars, not floats. Cached input appears when the provider publishes a distinct cache-read rate.

Provider Input Cached input Output Schedule
Pearl Research Labs $0.07385/1M $0.015825/1M $0.2532/1M Flat
Sail Research $0.11605/1M $0.0211/1M $0.36925/1M Flat
Boundless $0.1266/1M $0.02532/1M $0.422/1M Flat
Inceptron $0.1266/1M $0.0422/1M $0.47475/1M Flat
Engy $0.142425/1M $0.028485/1M $0.47475/1M Flat
Telnyx $0.142425/1M $0.028485/1M $0.47475/1M Flat
Makora $0.1477/1M $0.02532/1M $0.49585/1M Flat
Greenference $0.1477/1M $0.02954/1M $0.51695/1M Flat
Arcee AI $0.15825/1M $0.03165/1M $0.5275/1M Flat
Atlas Cloud $0.15825/1M $0.03165/1M $0.5275/1M Flat
Baseten $0.15825/1M $0.03165/1M $0.5275/1M Flat
BytePlus ModelArk $0.15825/1M $0.03165/1M $0.5275/1M Flat
Cloudflare Workers AI $0.15825/1M $0.03165/1M $0.5275/1M Flat
Crusoe $0.15825/1M $0.03165/1M $0.5275/1M Flat
DeepInfra $0.15825/1M $0.03165/1M $0.5275/1M Flat
Featherless AI $0.15825/1M Not published $0.5275/1M Flat
Fireworks AI $0.15825/1M $0.03165/1M $0.5275/1M Flat
FriendliAI $0.15825/1M $0.03165/1M $0.5275/1M Flat
Nebius Token Factory $0.15825/1M Not published $0.5275/1M Flat
Novita AI $0.15825/1M $0.03165/1M $0.5275/1M Flat
Parasail $0.15825/1M $0.03165/1M $0.5275/1M Flat
SiliconFlow $0.15825/1M $0.03165/1M $0.5275/1M Flat
StreamLake $0.15825/1M $0.03165/1M $0.5275/1M Flat
Tencent Cloud TokenHub $0.15825/1M $0.03165/1M $0.5275/1M Flat
Together $0.15825/1M $0.03165/1M $0.5275/1M Flat
Wafer $0.15825/1M $0.03165/1M $0.5275/1M Flat
Weights & Biases $0.15825/1M $0.05275/1M $0.5275/1M Flat
Z.AI $0.15825/1M $0.03165/1M $0.5275/1M Flat
Zro (MoonMath) $0.15825/1M $0.03165/1M $0.5275/1M Flat
Lyceum $0.211/1M $0.05275/1M $0.5275/1M Flat
IO Intelligence $0.13715/1M $0.068575/1M $0.75327/1M Flat
Privatemode $0.24869/1M $0.062174/1M $0.808243/1M Flat
Workspace access

Sign in

Choose a sign in method to access your TrustedRouter workspace.

New to TrustedRouter?

By continuing you agree to the terms of service and privacy policy.